Table Definition: ACH File Posting Detail External (ach_file_posting_detail_external)
- 28 Feb 2024
- Print
- PDF
Table Definition: ACH File Posting Detail External (ach_file_posting_detail_external)
- Updated on 28 Feb 2024
- Print
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
Introduction
This document describes the columns that are part of the ACH File Posting Detail External (ach_file_posting_detail_external)
table, published on Insights.
This table is also available via Secure File Delivery (SFD)
This document was last updated on 2024-02-26
The unique identifier (Primary Key, or PK) for this table is the ach_txn_uuid
(Please note that you may need to scroll left and right to see the full definition. Download to PDF for easier viewing.)
Column Name | Data Type | Description |
---|---|---|
bank_name | STRING | human readable name for the bank |
partner_name | STRING | human readable name for the partner / fintech |
bank_code | STRING | 3 character code that identifies the bank |
partner_code | STRING | 3 character code that identifies the partner (FinTech) |
ach_file_direction | STRING | category identifying the direction of the ach (outbound "to the fed", inbound "from the fed") |
ach_file_id | INT64 | numerical identifier for the file (to be used in combination with the ach_direction to find a file in achilles) |
ach_file_name | STRING | the path filename of the ach file |
ach_file_exchange_window | TIMESTAMP | the (time-bound) ach file exchange window of the file (outbound-only) |
ach_file_input_date_utc | DATE | date field indicating when the file was brought into / actioned within the synctera platform |
ach_effective_date | TIMESTAMP | the effective date of the ach transaction, per the ach file |
ach_txn_uuid | STRING | unique identifier for the ach transaction in the synctera ach application (achilles) |
ach_trace_no | STRING | the trace number of the ach |
ach_is_same_day_flag | BOOL | t/f flag indicating if the ach is marked for "same day" effective date (outbound only) |
ach_transaction_code | INT64 | the transaction code of the ach transaction, per the ach file |
ach_debit_credit_sign | STRING | category field indicating if the ach transaction is tagged as a debit / credit |
ach_is_return_flag | BOOL | t/f flag indicating if the ach is a return (see return code) |
ach_return_code | STRING | category field indicating the type of return this ach represents (if any) for more info, see ref_transactions.seed_ach_return_codes |
ach_return_original_trace | STRING | the original trace number of the ach that was the "source / precursor" of this ach, if this ach is a return |
ach_sec_code | STRING | string category field indicating the standard entry class (sec) code for the transaction |
ach_txn_status | STRING | the transaction status of the ach in the synctera ach application (achilles) |
ach_amount_cents | INT64 | the amount of the ach, in cents |
ledger_txn_account_type | STRING | category indicating the type of account that the ach transaction primarily impacts on the synctera ledger (typically "Customer Account" or "Internal - Suspense" account) - this is the "non-offset" account in the transaction |
ledger_txn_type | STRING | category indicating the transaction type of the transaction in the synctera lead ledger (centine.trx) that the ach transaction corresponds to |
ledger_txn_subtype | STRING | category indicating the transaction subtype of the transaction in the synctera lead ledger (centinel.trx) that the ach transaction corresponds to |
ledger_posted_date | DATE | date that the transaction corresponding to the ach transaction was posted in the synctera lead ledger (centinel.trx) was posted |
ledger_effective_date | DATE | date that the transaction corresponding to the ach transaction was posted in the synctera lead ledger (centinel.trx) was effective |
ledger_txn_status | STRING | transaction status of the transaction corresponding to the ach transaction in the synctera lead ledger (centinel.trx) |
ledger_txn_uuid | STRING | the unique identifier for the ach transaction in the synctera lead ledger (centinel.trx) |
ledger_amount_signed | NUMERIC | the amount of the ach transaction, in dollars, with a sign indicating its impact on the primary account listed above |
ach_transaction_workflow_state | STRING | string category field indicating the stage in the lifecycle of an ach transaction / return process that the ach transaction is in (originating transaction, return, dishonored return) |
ach_transaction_type | STRING | string category field indicating the business-friendly (banking) transaction type of a given ach transaction (e.g., Outgoing Debit, Outgoing Debit Return, Outgoing Debit Dishonored Return) |
ach_return_code_name | STRING | string field providing a system name (all capitals, with underscores instead of spaces) for the ach return code |
ach_return_code_short_desc | STRING | string field with a short (~2-5 word, incomplete sentence) description for the ach return code |
ach_return_code_special_reporting_category | STRING | string category field indicating (if applicable) the reporting category for the ach return code (Administrative Return, Unauthorized Return, null - for inclusion Overall) |
Was this article helpful?